오래된 문서 목록
- 3,001부터 #3,050까지의 범위에서 50개의 결과가 아래에 보입니다.
(이전 50개 | 다음 50개) (20 | 50 | 100 | 250 | 500) 보기
- 감쇠장치(Damping device) (2022년 9월 26일 (월) 17:20)
- 강체구조물(Rigid-body structure) (2022년 9월 26일 (월) 17:20)
- 강한격막(Rigid diaphragm) (2022년 9월 26일 (월) 17:20)
- 개방형 건축물(Open building) (2022년 9월 26일 (월) 17:20)
- 거주성(Comfort) (2022년 9월 26일 (월) 17:20)
- 건물골조방식(Building frame system) (2022년 9월 26일 (월) 17:20)
- 건물외구조물(Nonbuilding structures) (2022년 9월 26일 (월) 17:20)
- 경계요소(Boundary elements) (2022년 9월 26일 (월) 17:20)
- 경량칸막이벽(Lightweight partition wall) (2022년 9월 26일 (월) 17:20)
- 골바람효과(Valley wind effect) (2022년 9월 26일 (월) 17:20)
- 공기력불안정진동(Air force instability vibration) (2022년 9월 26일 (월) 17:20)
- 공진계수(Resonance coefficient) (2022년 9월 26일 (월) 17:20)
- 규모계수(Scale factor) (2022년 9월 26일 (월) 17:20)
- 기본풍속(Basic wind speed) (2022년 9월 26일 (월) 17:20)
- 기준경도풍 높이(Standard hardness wind height) (2022년 9월 26일 (월) 17:20)
- 난류강도(Turbulence intensity) (2022년 9월 26일 (월) 17:20)
- 내력벽방식(Bearing wall system) (2022년 9월 26일 (월) 17:20)
- 내압가스트 영향계수(Internal pressure gust effect factor) (2022년 9월 26일 (월) 17:20)
- 내압계수(Internal pressure coefficient) (2022년 9월 26일 (월) 17:20)
- 내진중요도 그룹(Seismic importance group, Risk category, Seismic use group) (2022년 9월 26일 (월) 17:20)
- 대기경계층(Atmospheric boundary layer) (2022년 9월 26일 (월) 17:20)
- 대기경계층 시작 높이(Starting height of atmospheric boundary layer) (2022년 9월 26일 (월) 17:20)
- 독립편지붕(Independent single roof) (2022년 9월 26일 (월) 17:20)
- 레벨크로싱수(Number of level crossings) (2022년 9월 26일 (월) 17:20)
- 면진시스템(Base isolation system) (2022년 9월 26일 (월) 17:20)
- 면진장치(Isolation device) (2022년 9월 26일 (월) 17:20)
- 면진층(Isolated layer) (2022년 9월 26일 (월) 17:20)
- 모멘트 골조방식(Moment- resisting frame system) (2022년 9월 26일 (월) 17:20)
- 밀폐형 건축물(Enclosed building) (2022년 9월 26일 (월) 17:20)
- 밑면(Base) (2022년 9월 26일 (월) 17:20)
- 밑면전단력(Seismic base shear) (2022년 9월 26일 (월) 17:20)
- 버펫팅(Buffeting) (2022년 9월 26일 (월) 17:20)
- 변위의존형 감쇠장치(Displacement-dependent damping device) (2022년 9월 26일 (월) 17:20)
- 변장비(Side-to- length ratio) (2022년 9월 26일 (월) 17:20)
- 보통모멘트골조(Ordinary moment frames) (2022년 9월 26일 (월) 17:20)
- 부골조(Subframe) (2022년 9월 26일 (월) 17:20)
- 부분개방형 건축물(Partially open structure) (2022년 9월 26일 (월) 17:20)
- 부착물(Attachments) (2022년 9월 26일 (월) 17:20)
- 부하면적(Load area) (2022년 9월 26일 (월) 17:20)
- 비공진계수(Non-resonant coefficient) (2022년 9월 26일 (월) 17:20)
- 비구조부재(Nonstructural members) (2022년 9월 26일 (월) 17:20)
- 비틀림진동(Torsional vibration) (2022년 9월 26일 (월) 17:20)
- 설계속도압(Design velocity pressure) (2022년 9월 26일 (월) 17:20)
- 설계스펙트럼가속도(Design spectral response acceleration) (2022년 9월 26일 (월) 17:20)
- 설계풍속(Design wind speed) (2022년 9월 26일 (월) 17:20)
- 속도의존형 감쇠장치(Velocity- dependent damper) (2022년 9월 26일 (월) 17:20)
- 순압력계수(Net pressure coefficient) (2022년 9월 26일 (월) 17:20)
- 연성모멘트 골조방식(Ductile moment resisting frame) (2022년 9월 26일 (월) 17:20)
- 영향면적(Influence area) (2022년 9월 26일 (월) 17:20)
- 와류방출(Vortex emission) (2022년 9월 26일 (월) 17:20)