오래된 문서 목록

  1. 3,001부터 #3,050까지의 범위에서 50개의 결과가 아래에 보입니다.

(이전 50개 | 다음 50개) (20 | 50 | 100 | 250 | 500) 보기

  1. 감쇠장치(Damping device)‏‎ (2022년 9월 26일 (월) 17:20)
  2. 강체구조물(Rigid-body structure)‏‎ (2022년 9월 26일 (월) 17:20)
  3. 강한격막(Rigid diaphragm)‏‎ (2022년 9월 26일 (월) 17:20)
  4. 개방형 건축물(Open building)‏‎ (2022년 9월 26일 (월) 17:20)
  5. 거주성(Comfort)‏‎ (2022년 9월 26일 (월) 17:20)
  6. 건물골조방식(Building frame system)‏‎ (2022년 9월 26일 (월) 17:20)
  7. 건물외구조물(Nonbuilding structures)‏‎ (2022년 9월 26일 (월) 17:20)
  8. 경계요소(Boundary elements)‏‎ (2022년 9월 26일 (월) 17:20)
  9. 경량칸막이벽(Lightweight partition wall)‏‎ (2022년 9월 26일 (월) 17:20)
  10. 골바람효과(Valley wind effect)‏‎ (2022년 9월 26일 (월) 17:20)
  11. 공기력불안정진동(Air force instability vibration)‏‎ (2022년 9월 26일 (월) 17:20)
  12. 공진계수(Resonance coefficient)‏‎ (2022년 9월 26일 (월) 17:20)
  13. 규모계수(Scale factor)‏‎ (2022년 9월 26일 (월) 17:20)
  14. 기본풍속(Basic wind speed)‏‎ (2022년 9월 26일 (월) 17:20)
  15. 기준경도풍 높이(Standard hardness wind height)‏‎ (2022년 9월 26일 (월) 17:20)
  16. 난류강도(Turbulence intensity)‏‎ (2022년 9월 26일 (월) 17:20)
  17. 내력벽방식(Bearing wall system)‏‎ (2022년 9월 26일 (월) 17:20)
  18. 내압가스트 영향계수(Internal pressure gust effect factor)‏‎ (2022년 9월 26일 (월) 17:20)
  19. 내압계수(Internal pressure coefficient)‏‎ (2022년 9월 26일 (월) 17:20)
  20. 내진중요도 그룹(Seismic importance group, Risk category, Seismic use group)‏‎ (2022년 9월 26일 (월) 17:20)
  21. 대기경계층(Atmospheric boundary layer)‏‎ (2022년 9월 26일 (월) 17:20)
  22. 대기경계층 시작 높이(Starting height of atmospheric boundary layer)‏‎ (2022년 9월 26일 (월) 17:20)
  23. 독립편지붕(Independent single roof)‏‎ (2022년 9월 26일 (월) 17:20)
  24. 레벨크로싱수(Number of level crossings)‏‎ (2022년 9월 26일 (월) 17:20)
  25. 면진시스템(Base isolation system)‏‎ (2022년 9월 26일 (월) 17:20)
  26. 면진장치(Isolation device)‏‎ (2022년 9월 26일 (월) 17:20)
  27. 면진층(Isolated layer)‏‎ (2022년 9월 26일 (월) 17:20)
  28. 모멘트 골조방식(Moment- resisting frame system)‏‎ (2022년 9월 26일 (월) 17:20)
  29. 밀폐형 건축물(Enclosed building)‏‎ (2022년 9월 26일 (월) 17:20)
  30. 밑면(Base)‏‎ (2022년 9월 26일 (월) 17:20)
  31. 밑면전단력(Seismic base shear)‏‎ (2022년 9월 26일 (월) 17:20)
  32. 버펫팅(Buffeting)‏‎ (2022년 9월 26일 (월) 17:20)
  33. 변위의존형 감쇠장치(Displacement-dependent damping device)‏‎ (2022년 9월 26일 (월) 17:20)
  34. 변장비(Side-to- length ratio)‏‎ (2022년 9월 26일 (월) 17:20)
  35. 보통모멘트골조(Ordinary moment frames)‏‎ (2022년 9월 26일 (월) 17:20)
  36. 부골조(Subframe)‏‎ (2022년 9월 26일 (월) 17:20)
  37. 부분개방형 건축물(Partially open structure)‏‎ (2022년 9월 26일 (월) 17:20)
  38. 부착물(Attachments)‏‎ (2022년 9월 26일 (월) 17:20)
  39. 부하면적(Load area)‏‎ (2022년 9월 26일 (월) 17:20)
  40. 비공진계수(Non-resonant coefficient)‏‎ (2022년 9월 26일 (월) 17:20)
  41. 비구조부재(Nonstructural members)‏‎ (2022년 9월 26일 (월) 17:20)
  42. 비틀림진동(Torsional vibration)‏‎ (2022년 9월 26일 (월) 17:20)
  43. 설계속도압(Design velocity pressure)‏‎ (2022년 9월 26일 (월) 17:20)
  44. 설계스펙트럼가속도(Design spectral response acceleration)‏‎ (2022년 9월 26일 (월) 17:20)
  45. 설계풍속(Design wind speed)‏‎ (2022년 9월 26일 (월) 17:20)
  46. 속도의존형 감쇠장치(Velocity- dependent damper)‏‎ (2022년 9월 26일 (월) 17:20)
  47. 순압력계수(Net pressure coefficient)‏‎ (2022년 9월 26일 (월) 17:20)
  48. 연성모멘트 골조방식(Ductile moment resisting frame)‏‎ (2022년 9월 26일 (월) 17:20)
  49. 영향면적(Influence area)‏‎ (2022년 9월 26일 (월) 17:20)
  50. 와류방출(Vortex emission)‏‎ (2022년 9월 26일 (월) 17:20)

(이전 50개 | 다음 50개) (20 | 50 | 100 | 250 | 500) 보기